<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 URL Shorteners to Track and Analyze your Links</title>
	<atom:link href="http://techpp.com/2009/04/12/top-5-url-shorteners-track-analyze-links-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpp.com/2009/04/12/top-5-url-shorteners-track-analyze-links-statistics/</link>
	<description>Tips,tricks,News,Reviews,Tutorials on-Firefox,Web 2.0,Online TV,Online tools,Gadgets and more</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rossi</title>
		<link>http://techpp.com/2009/04/12/top-5-url-shorteners-track-analyze-links-statistics/comment-page-1/#comment-19629</link>
		<dc:creator>Rossi</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=5692#comment-19629</guid>
		<description>Try to check out with amazing URL Shortener i.e, http://www.in2s.us
Its very simple and will definitely help you to zip-zap with hits report.</description>
		<content:encoded><![CDATA[<p>Try to check out with amazing URL Shortener i.e, <a href="http://www.in2s.us" rel="nofollow">http://www.in2s.us</a><br />
Its very simple and will definitely help you to zip-zap with hits report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahule</title>
		<link>http://techpp.com/2009/04/12/top-5-url-shorteners-track-analyze-links-statistics/comment-page-1/#comment-16062</link>
		<dc:creator>mahule</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=5692#comment-16062</guid>
		<description>many of them are okay, but i hate the gui of the most, less is more...
i like ax.ag because i can see a preview of the site

i hate suprises when i get encoded links ... ;-)</description>
		<content:encoded><![CDATA[<p>many of them are okay, but i hate the gui of the most, less is more&#8230;<br />
i like ax.ag because i can see a preview of the site</p>
<p>i hate suprises when i get encoded links &#8230; <img src='http://techpp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exile</title>
		<link>http://techpp.com/2009/04/12/top-5-url-shorteners-track-analyze-links-statistics/comment-page-1/#comment-14565</link>
		<dc:creator>exile</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=5692#comment-14565</guid>
		<description>smal.ly is new url shortener service, includes web analytics and allows you to post your url to twitter, facebook, etc. http://smal.ly/</description>
		<content:encoded><![CDATA[<p>smal.ly is new url shortener service, includes web analytics and allows you to post your url to twitter, facebook, etc. <a href="http://smal.ly/" rel="nofollow">http://smal.ly/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill B</title>
		<link>http://techpp.com/2009/04/12/top-5-url-shorteners-track-analyze-links-statistics/comment-page-1/#comment-7394</link>
		<dc:creator>Bill B</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=5692#comment-7394</guid>
		<description>I like http://cru.ms personally</description>
		<content:encoded><![CDATA[<p>I like <a href="http://cru.ms" rel="nofollow">http://cru.ms</a> personally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eze</title>
		<link>http://techpp.com/2009/04/12/top-5-url-shorteners-track-analyze-links-statistics/comment-page-1/#comment-7048</link>
		<dc:creator>Eze</dc:creator>
		<pubDate>Mon, 19 Oct 2009 05:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=5692#comment-7048</guid>
		<description>It looks like two of the services you have on your list are having issues. Tr.im and Cli.gs both have threatened to shutdown. Also it is hard with the 500 + shorteners to stick with one. I am getting used to using some of the fun vanity names like Sexy URL - http://sl.ly</description>
		<content:encoded><![CDATA[<p>It looks like two of the services you have on your list are having issues. Tr.im and Cli.gs both have threatened to shutdown. Also it is hard with the 500 + shorteners to stick with one. I am getting used to using some of the fun vanity names like Sexy URL &#8211; <a href="http://sl.ly" rel="nofollow">http://sl.ly</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://techpp.com/2009/04/12/top-5-url-shorteners-track-analyze-links-statistics/comment-page-1/#comment-5952</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Sat, 22 Aug 2009 09:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=5692#comment-5952</guid>
		<description>http://yaus.eu

Stupid simple url shortener, readable url (no numbers, no upper-lower case)
Preview (with a ‘!’ at the end of url)
Fast

Cool :)</description>
		<content:encoded><![CDATA[<p><a href="http://yaus.eu" rel="nofollow">http://yaus.eu</a></p>
<p>Stupid simple url shortener, readable url (no numbers, no upper-lower case)<br />
Preview (with a ‘!’ at the end of url)<br />
Fast</p>
<p>Cool <img src='http://techpp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessia aly</title>
		<link>http://techpp.com/2009/04/12/top-5-url-shorteners-track-analyze-links-statistics/comment-page-1/#comment-4835</link>
		<dc:creator>Jessia aly</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=5692#comment-4835</guid>
		<description>I use ohurl.com, its new, so still super short URLs. simple and has stats, my personal favorite.</description>
		<content:encoded><![CDATA[<p>I use ohurl.com, its new, so still super short URLs. simple and has stats, my personal favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raju</title>
		<link>http://techpp.com/2009/04/12/top-5-url-shorteners-track-analyze-links-statistics/comment-page-1/#comment-3710</link>
		<dc:creator>Raju</dc:creator>
		<pubDate>Sun, 19 Apr 2009 10:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=5692#comment-3710</guid>
		<description>@Simran,
That&#039;s a nice list of general URL shorteners.</description>
		<content:encoded><![CDATA[<p>@Simran,<br />
That&#8217;s a nice list of general URL shorteners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simran</title>
		<link>http://techpp.com/2009/04/12/top-5-url-shorteners-track-analyze-links-statistics/comment-page-1/#comment-3709</link>
		<dc:creator>Simran</dc:creator>
		<pubDate>Sun, 19 Apr 2009 10:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=5692#comment-3709</guid>
		<description>You can also check my post on URL shortening services here : 

http://www.devilsworkshop.org/10-services-to-shorten-long-urls/

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Simrans last blog post..&lt;a href=&quot;http://technolizard.blogspot.com/2009/04/5-best-free-antivirus-softwares-to.html&quot; rel=&quot;nofollow&quot;&gt;5 Best Free Antivirus Softwares To Protect Your PC Against Viruses&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>You can also check my post on URL shortening services here : </p>
<p><a href="http://www.devilsworkshop.org/10-services-to-shorten-long-urls/" rel="nofollow">http://www.devilsworkshop.org/10-services-to-shorten-long-urls/</a></p>
<p><abbr><em><abbr><em>Simrans last blog post..<a href="http://technolizard.blogspot.com/2009/04/5-best-free-antivirus-softwares-to.html" rel="nofollow">5 Best Free Antivirus Softwares To Protect Your PC Against Viruses</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hariharakumar</title>
		<link>http://techpp.com/2009/04/12/top-5-url-shorteners-track-analyze-links-statistics/comment-page-1/#comment-3584</link>
		<dc:creator>Hariharakumar</dc:creator>
		<pubDate>Mon, 13 Apr 2009 11:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=5692#comment-3584</guid>
		<description>I think better way to track Twitter is through Google Analytics, but for Friendfeed these are good option.

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Hariharakumars last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/ImpressingTechnology/~3/7qkjl6XEtqo/impress-twitter-followers-with-twitter.html&quot; rel=&quot;nofollow&quot;&gt;Impress Twitter Followers with Twitter DMer&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I think better way to track Twitter is through Google Analytics, but for Friendfeed these are good option.</p>
<p><abbr><em><abbr><em>Hariharakumars last blog post..<a href="http://feedproxy.google.com/~r/ImpressingTechnology/~3/7qkjl6XEtqo/impress-twitter-followers-with-twitter.html" rel="nofollow">Impress Twitter Followers with Twitter DMer</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
