<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want Woopra? Get Ready to Pay Some Crazy Money</title>
	<atom:link href="http://techpp.com/2009/10/13/want-woopra-get-ready-to-pay-crazy-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpp.com/2009/10/13/want-woopra-get-ready-to-pay-crazy-money/</link>
	<description>Tips,tricks,News,Reviews,Tutorials on-Firefox,Web 2.0,Online TV,Online tools,Gadgets and more</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:39:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Raju</title>
		<link>http://techpp.com/2009/10/13/want-woopra-get-ready-to-pay-crazy-money/comment-page-1/#comment-26490</link>
		<dc:creator>Raju</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=7225#comment-26490</guid>
		<description>What $4.95 you are talking about? If you had even read the article properly, you would have realized that it is not just about Google vs Woopra, I myself use Clicky which is much more efficient and VFM than Woopra. There are other options too.</description>
		<content:encoded><![CDATA[<p>What $4.95 you are talking about? If you had even read the article properly, you would have realized that it is not just about Google vs Woopra, I myself use Clicky which is much more efficient and VFM than Woopra. There are other options too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://techpp.com/2009/10/13/want-woopra-get-ready-to-pay-crazy-money/comment-page-1/#comment-26479</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=7225#comment-26479</guid>
		<description>Enormous amount? Your cheapness is laughable. $4.95 is unheard of. Google is only free because they make a fortune off adwords. That being said I think Woopra is nothing more than a toy with a fancy but poor UI.</description>
		<content:encoded><![CDATA[<p>Enormous amount? Your cheapness is laughable. $4.95 is unheard of. Google is only free because they make a fortune off adwords. That being said I think Woopra is nothing more than a toy with a fancy but poor UI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://techpp.com/2009/10/13/want-woopra-get-ready-to-pay-crazy-money/comment-page-1/#comment-6966</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=7225#comment-6966</guid>
		<description>Lol... I have web hosting and domain name costs to cover. Woopra? No thanks. :-) I stick to Analytics.</description>
		<content:encoded><![CDATA[<p>Lol&#8230; I have web hosting and domain name costs to cover. Woopra? No thanks. <img src='http://cdn.techpp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I stick to Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raju</title>
		<link>http://techpp.com/2009/10/13/want-woopra-get-ready-to-pay-crazy-money/comment-page-1/#comment-6961</link>
		<dc:creator>Raju</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=7225#comment-6961</guid>
		<description>It&#039;s a privilege for me to have you on my blog Lorelle. Welcome. 
I missed out on the discussion. Surprising to see majority of Woopra users falling under $4.95 plan. What does this imply? Bigger publishers don&#039;t use it? Quite possible you see. Not everyone would really like to have all the features that come with Woopra. Most of the features are luxury and not a necessity. This is why I believe other analytics like Clicky &amp; Mint which does offer real time stats are better priced.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a privilege for me to have you on my blog Lorelle. Welcome.<br />
I missed out on the discussion. Surprising to see majority of Woopra users falling under $4.95 plan. What does this imply? Bigger publishers don&#8217;t use it? Quite possible you see. Not everyone would really like to have all the features that come with Woopra. Most of the features are luxury and not a necessity. This is why I believe other analytics like Clicky &amp; Mint which does offer real time stats are better priced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://techpp.com/2009/10/13/want-woopra-get-ready-to-pay-crazy-money/comment-page-1/#comment-6960</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=7225#comment-6960</guid>
		<description>Thanks! We held open discussions on our plan in http://www.woopra.com/blog/2009/09/20/our-biggest-developments-since-the-initial-woopra-launch/ and got a ton of response and feedback. Were you part of that discussion? We did a lot of analysis and comparisons to other analytics, comparing apples to apples, not apples to oranges. We&#039;re still taking feedback, so your insights are helpful.

The majority of our beta testers will be within the free account or $4.95 a month range, possibly the $14.95, not the $30.00 plan. The cheaper plans are closer to the ones you&#039;ve mentioned, but they don&#039;t offer real time data like Woopra. 

I&#039;d love to see your research dive deeply into a feature by feature, cost by cost comparison. That would be a first and really helpful to your readers. I haven&#039;t seen a serious analysis and comparison publicly published. Go for it. :D</description>
		<content:encoded><![CDATA[<p>Thanks! We held open discussions on our plan in <a href="http://www.woopra.com/blog/2009/09/20/our-biggest-developments-since-the-initial-woopra-launch/" rel="nofollow">http://www.woopra.com/blog/2009/09/20/our-biggest-developments-since-the-initial-woopra-launch/</a> and got a ton of response and feedback. Were you part of that discussion? We did a lot of analysis and comparisons to other analytics, comparing apples to apples, not apples to oranges. We&#8217;re still taking feedback, so your insights are helpful.</p>
<p>The majority of our beta testers will be within the free account or $4.95 a month range, possibly the $14.95, not the $30.00 plan. The cheaper plans are closer to the ones you&#8217;ve mentioned, but they don&#8217;t offer real time data like Woopra. </p>
<p>I&#8217;d love to see your research dive deeply into a feature by feature, cost by cost comparison. That would be a first and really helpful to your readers. I haven&#8217;t seen a serious analysis and comparison publicly published. Go for it. <img src='http://cdn.techpp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://techpp.com/2009/10/13/want-woopra-get-ready-to-pay-crazy-money/comment-page-1/#comment-6953</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://techpp.com/?p=7225#comment-6953</guid>
		<description>No way I will never pay for this ... I have site meter and Analytic to monitor my traffic . Though Woopra provide some great features but I really don&#039;t find it worth paying that Enormous amount they are asking for,.,,</description>
		<content:encoded><![CDATA[<p>No way I will never pay for this &#8230; I have site meter and Analytic to monitor my traffic . Though Woopra provide some great features but I really don&#8217;t find it worth paying that Enormous amount they are asking for,.,,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via cdn.techpp.com

Served from: techpp.com @ 2012-02-12 17:54:50 -->
